Anticipated Ride To Time State Championships at Moonee Valley Racecourse

Ride To Time 2025
Melbourne, August 20, 2025 – Young equestrians from Pony Club Victoria’s ten zones will showcase their precision and horsemanship at the upcoming Ride To Time State Championships, scheduled at the prestigious Moonee Valley Racecourse on September 6, 2025. In this unique discipline, 20 riders and their mounts will compete over 1000m, aiming to match an optimum time as closely as possible—109 seconds (1:49.00) for the Open class and 120 seconds (2:00.00) for the Maiden class. This State event, supported by the Moonee Valley Racing Club, aims to nurture the next generation of riders and emphasise pace judgment, a critical skill for cross-country and eventing.
Riders have been selected based on their performances in the qualifying rounds, with individual performance times being combined to produce a total time. The total difference determined the rankings, with lower scores indicating superior performance. The championships will only crown the Open and Maiden individual champions.
Open Class Preview
In the Open class, competitors will demonstrate remarkable control, with several riders expected to come within fractions of a second of the target. Tracey Gorick from the Tooradin Dalmore Pony Club in the Western Gippsland Zone (WGZ) is anticipated to perform strongly aboard Callanish Chastity, based on her listed times showing a perfect time in one of the qualifiers.
Close contenders will include Maddie Mayne from Macarthur Pony Club in the Wannon Zone (WZ), with a listed time showing a total difference of 0.06 seconds on Distress Signal, and Charlotte Evans from Mandurang South Pony Club in the Midland Zone (MZ), with a listed time showing a total difference of 0.10 on Carrington Park Fallon.
Georgia Matthews from Barwon Valley Pony Club in the Barwon Zone (BZ), and Amanda Ward from Benalla Pony Club in the North Eastern Zone (NZ) are also in the mix.
Here is the full lineup for the Open class:
| Rider Name | Mount | Pony Club | Zone | Time 1 | Diff 1 (sec) | Time 2 | Diff 2 (sec) | Total Diff (sec) |
| Maddie Mayne | Distress Signal | Macarthur | WZ | 1:48.94 | 0.06 | 1:49.15 | 0.15 | 0.21 |
| Tracey Gorick | Callanish Chastity | Tooradin Dalmore | WGZ | 1:49.00 | 0.00 | 1:49.25 | 0.25 | 0.25 |
| Bonnie Kearney | Lucky Husson | Lilydale & Mooroolbark | NMZ | 1:48.97 | 0.03 | 1:49.47 | 0.47 | 0.50 |
| Georgia Matthews | Luckbea Lady | Barwon Valley | BZ | 1:48.88 | 0.12 | 1:49.08* | 0.16 | 0.28 |
| Charlotte Evans | Carrington Park Fallon | Mandurang South | MZ | 1:48.90 | 0.10 | 1:49.34* | 0.34 | 0.44 |
| Amanda Ward | Bedrock Smokin Hot | Benalla | NEZ | 1:49.13 | 0.13 | 1:48.16 | 0.84 | 0.97 |
| Erin Blachford | Archie | Nathalia | NZ | 1:48.81 | 0.19 | 1:50.63 | 1.63 | 1.82 |
| Gypsy Rohde | Hazelwood Quizzical | Rosedale | EGZ | 1:49.75 | 0.75 | 1:51.16 | 2.16 | 2.91 |
| Amy Bennett | Rosebank Riverdance | Merricks | SMZ | 1:47.53 | 1.47 | 1:45.28 | 3.72 | 5.19 |
| Harrison Brennan | Kenny Dee | Woodlands | CZ | 1:46.72 | 2.28 | 1:44.84 | 4.16 | 6.44 |
Maiden Class Preview
The Maiden class will see an equally fierce competition from a new field of riders.
Here is the full lineup for the Maiden class:
| Rider Name | Mount | Pony Club | Zone | Time 1 | Diff 1 (sec) | Time 2 | Diff 2 (sec) | Total Diff (sec) | |||||||||
| Tessa Lloyd Smith | Wallace the Brave Heart | Williamstown | CZ | 2:00.07 | 0.07 | 2:00.45 | 0.45 | 0.52 | |||||||||
| Ella Anderson | Livena | Corner Inlet | WGZ | 1:59.53 | 0.47 | 1:59.66 | 0.34 | 0.81 | |||||||||
| Ella Brown | Captain Jack Sparrow | Mount Duneed | BZ | 1:59.50 | 0.50 | 1:59.41 | 0.59 | 1.09 | |||||||||
| Charlotte Stewart | Pheonix | Charlton | MZ | 1:59.77 | 0.23 | 2:00.87 | 0.87 | 1.10 | |||||||||
| Keeley Spencer | Fairlight Acres Activation | Little River & District | BZ | 2:00.54 | 0.54 | 1:59.12 | 0.88 | 1.42 | |||||||||
| Zoe Addinsall | Francagino | Dunkeld | WZ | 1:58.70 | 1.30 | 2:00.08* | 0.08 | 1.38* | |||||||||
| Niamh O’Loughlin | Kepi | Upper Beaconsfield | WGZ | 2:00.03 | 0.03 | 2:01.90 | 1.90 | 1.93 | |||||||||
| Melia Sellings | Autumn | Toongabbie | EGZ | 1:59.33 | 0.67 | 1:58.47 | 1.53 | 2.20 | |||||||||
| Paige Rewuk | Dixie | Mornington Peninsula | SMZ | 2:00.75 | 0.75 | 1:58.19 | 1.81 | 2.56 | |||||||||
| Grace Liepa | Rainy’s Royalle Edition | Stratford | EGZ | 1:59.03 | 0.97 | 1:58.50 | 1.50 | 2.47 | |||||||||
Pony Club Victoria’s Ride To Time program continues to grow, with qualifiers held across zones earlier in the year. PCV would like to acknowledge Racing Victoria sponsoring the qualifying events in each of the zones and providing information and education on working in the racing industry, as well as the zone qualifier prizes. Organisers praise the riders’ dedication, noting the event’s role in developing safe and skilled equestrians.
Next year’s series will promise even more excitement, with entries opening early next year via JustGo.
Latest News
Club Shop
Pony Club Victoria
73-75 MACKIE ROAD, MULGRAVE 3170 | P: 03 8686 8925